See what’s happening on the railway today
Choose a station to see which trains are expected, find a busy hour and explore the mix of passenger and freight. Start somewhere familiar or discover a new favourite.
Try Doncaster, Crewe, Peterborough or York.
See what you’ll find
Stratford — today
- 1,277 expected trains
- 63 freight movements
- 11 expected train types
- 10 unusual workings
- Best hour: 05:45–06:45
What would you like to see?
Busiest periods
Find the hours with the most railway activity through a location.
Freight
Locations with the strongest expected freight activity — often early morning or late evening.
Variety
See where the widest range of train classes is expected.
Unusual workings
Services that stand out from a location's usual pattern. What runs on the day can change.
Worth watching today
Ranked by today’s rating
| # | Location | Score | Best for | Best hour |
|---|---|---|---|---|
| 1 | Stratford | 7.6 | Freight | 05:45–06:45 |
| 2 | Southall | 7.5 | Sheer volume | 12:30–13:30 |
| 3 | Peterborough | 7.4 | Unusual workings | 08:45–09:45 |
| 4 | Alexandra Palace | 7.3 | Variety | 06:30–07:30 |
| 5 | Doncaster | 7.3 | Variety | 14:45–15:45 |
| 6 | Finsbury Park London | 7.2 | Sheer volume | 06:45–07:45 |
| 7 | Stevenage | 7.2 | Freight | 06:30–07:30 |
| 8 | Wembley Central | 7.2 | Freight | 13:15–14:15 |
| 9 | Birmingham International | 7.1 | Unusual workings | 15:30–16:30 |
| 10 | Bletchley | 7.1 | Freight | 14:00–15:00 |
Show the other 90 locations
| 11 | Hitchin | 7.1 | Freight | 06:30–07:30 |
|---|---|---|---|---|
| 12 | Ilford | 7.1 | Unusual workings | 11:30–12:30 |
| 13 | Maidenhead | 7.1 | Unusual workings | 15:00–16:00 |
| 14 | Reading | 7.1 | Variety | 15:30–16:30 |
| 15 | Stafford | 7.1 | Freight | 12:30–13:30 |
| 16 | Gidea Park | 7.0 | Sheer volume | 11:30–12:30 |
| 17 | Milton Keynes Central | 7.0 | Unusual workings | 14:00–15:00 |
| 18 | Slough | 7.0 | Unusual workings | 12:00–13:00 |
| 19 | Twyford | 7.0 | Unusual workings | 15:15–16:15 |
| 20 | Watford Junction | 7.0 | Freight | 13:30–14:30 |
| 21 | Cardiff Central | 6.9 | Sheer volume | 19:15–20:15 |
| 22 | Crewe | 6.9 | Unusual workings | 07:45–08:45 |
| 23 | Goring & Streatley | 6.9 | Freight | 12:00–13:00 |
| 24 | Harrow & Wealdstone | 6.9 | Freight | 13:15–14:15 |
| 25 | Manchester Piccadilly | 6.9 | Variety | 09:45–10:45 |
| 26 | Rugby | 6.9 | Unusual workings | 15:00–16:00 |
| 27 | Shenfield | 6.9 | Freight | 08:15–09:15 |
| 28 | Tring | 6.9 | Freight | 13:45–14:45 |
| 29 | Newcastle | 6.8 | Variety | 14:00–15:00 |
| 30 | Preston | 6.8 | Variety | 06:45–07:45 |
| 31 | York | 6.8 | Variety | 14:00–15:00 |
| 32 | Barking | 6.7 | Freight | 13:15–14:15 |
| 33 | Leeds | 6.7 | Sheer volume | 11:45–12:45 |
| 34 | Basingstoke | 6.6 | Freight | 19:00–20:00 |
| 35 | Bedford Midland | 6.5 | Freight | 09:45–10:45 |
| 36 | Southampton Central | 6.5 | Freight | 08:15–09:15 |
| 37 | Carlisle | 6.4 | Unusual workings | 12:45–13:45 |
| 38 | Eastleigh | 6.4 | Freight | 18:00–19:00 |
| 39 | Edinburgh | 6.4 | Variety | 09:45–10:45 |
| 40 | Clapham Junction London | 6.3 | Sheer volume | 14:00–15:00 |
| 41 | Lewisham | 6.3 | Sheer volume | 15:00–16:00 |
| 42 | Warrington Bank Quay | 6.3 | Variety | 11:45–12:45 |
| 43 | Welwyn Garden City | 6.3 | Variety | 12:45–13:45 |
| 44 | Potters Bar | 6.2 | Variety | 12:30–13:30 |
| 45 | Sheffield | 6.1 | Variety | 11:15–12:15 |
| 46 | Didcot Parkway | 6.0 | Freight | 12:00–13:00 |
| 47 | Hendon | 6.0 | Freight | 13:45–14:45 |
| 48 | Birmingham New Street | 5.9 | Sheer volume | 13:30–14:30 |
| 49 | Bromley South | 5.9 | Freight | 17:00–18:00 |
| 50 | Dartford | 5.9 | Freight | 04:00–05:00 |
| 51 | Glasgow Central | 5.9 | Sheer volume | 07:30–08:30 |
| 52 | Shortlands | 5.9 | Freight | 22:00–23:00 |
| 53 | St Albans City | 5.9 | Sheer volume | 14:00–15:00 |
| 54 | Luton | 5.8 | Freight | 13:30–14:30 |
| 55 | Woking | 5.8 | Unusual workings | 14:45–15:45 |
| 56 | Orpington | 5.7 | Unusual workings | 13:00–14:00 |
| 57 | Bristol Temple Meads | 5.5 | Unusual workings | 16:45–17:45 |
| 58 | Euston London | 5.5 | Variety | 08:00–09:00 |
| 59 | West Hampstead Thameslink | 5.5 | Sheer volume | 10:15–11:15 |
| 60 | Cricklewood | 5.4 | Sheer volume | 10:15–11:15 |
| 61 | East Croydon | 5.4 | Sheer volume | 10:30–11:30 |
| 62 | Grantham | 5.4 | Variety | 05:30–06:30 |
| 63 | Paddington London | 5.4 | Sheer volume | 07:00–08:00 |
| 64 | Barnes | 5.3 | Unusual workings | 14:15–15:15 |
| 65 | New Cross Gate London | 5.3 | Sheer volume | 09:00–10:00 |
| 66 | Norwood Junction | 5.3 | Sheer volume | 07:15–08:15 |
| 67 | Purley | 5.3 | Sheer volume | 10:15–11:15 |
| 68 | Sydenham | 5.3 | Sheer volume | 16:15–17:15 |
| 69 | Herne Hill | 5.1 | Unusual workings | 19:00–20:00 |
| 70 | Raynes Park | 5.1 | Unusual workings | 19:15–20:15 |
| 71 | Bethnal Green | 5.0 | Sheer volume | 13:15–14:15 |
| 72 | Liverpool Street London | 5.0 | Sheer volume | 18:30–19:30 |
| 73 | Balham | 4.9 | Unusual workings | 05:45–06:45 |
| 74 | Brighton | 4.9 | Sheer volume | 08:30–09:30 |
| 75 | New Malden | 4.9 | Sheer volume | 20:00–21:00 |
| 76 | Surbiton | 4.9 | Sheer volume | 07:30–08:30 |
| 77 | Earlswood (Surrey) | 4.8 | Sheer volume | 15:30–16:30 |
| 78 | Gatwick Airport | 4.8 | Sheer volume | 15:15–16:15 |
| 79 | Guildford | 4.8 | Variety | 20:45–21:45 |
| 80 | Paddington El | 4.8 | Sheer volume | 11:30–12:30 |
| 81 | Selhurst | 4.8 | Unusual workings | 23:00–00:00 |
| 82 | South Croydon | 4.8 | Unusual workings | 23:30–00:30 |
| 83 | Bond Street El | 4.7 | Sheer volume | 11:15–12:15 |
| 84 | Haywards Heath | 4.7 | Unusual workings | 18:45–19:45 |
| 85 | Redhill | 4.7 | Variety | 05:30–06:30 |
| 86 | Ely(Camb) | 4.6 | Variety | 16:15–17:15 |
| 87 | Kentish Town London | 4.6 | Sheer volume | 19:15–20:15 |
| 88 | New Cross | 4.6 | Unusual workings | 17:15–18:15 |
| 89 | Three Bridges | 4.6 | Sheer volume | 15:00–16:00 |
| 90 | Farringdon El | 4.3 | Sheer volume | 11:15–12:15 |
| 91 | Hackney Downs | 4.3 | Unusual workings | 21:00–22:00 |
| 92 | Liverpool Street El | 4.3 | Sheer volume | 11:15–12:15 |
| 93 | Tottenham Court Road El | 4.3 | Sheer volume | 11:15–12:15 |
| 94 | Whitechapel El | 4.3 | Sheer volume | 23:30–00:30 |
| 95 | Hither Green | 4.2 | Unusual workings | 00:15–01:15 |
| 96 | Blackfriars London | 3.9 | Sheer volume | 19:00–20:00 |
| 97 | City Thameslink | 3.8 | Sheer volume | 19:00–20:00 |
| 98 | Farringdon | 3.8 | Sheer volume | 19:00–20:00 |
| 99 | St Pancras Low Level | 3.8 | Sheer volume | 19:00–20:00 |
| 100 | Tamworth | 1.5 | Variety | 05:15–06:15 |
The 100 stations scored for this date from the booked timetable: well-known spotting locations plus the busiest on the network, so not every station. Operational locations (junctions, sidings) are excluded. 'Best for' is comparative within this set on this date.
What makes a day worth watching?
We look at the amount of railway activity, freight movements, train variety and anything unusual to give each location a simple rating for today. It’s a guide to what is expected—not a guarantee of what will run.
Browse without searching

Keep a favourite railway in view.
Enjoy following the railway? Lineside Ink brings approaching passenger and freight trains to a display in your home. Choose a supported location and glance over as the day unfolds.